| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny DIETSCHI | ZUE | 38.02 | 20.58 | 17.44 | 4.25 | 4.08 | 4.58 | 4.33 | 4.58 | 0.00 | #10 | |
| 2 | Maria TALARICO | LUG | 32.55 | 17.03 | 15.52 | 4.00 | 3.83 | 3.83 | 3.75 | 4.00 | 0.00 | #6 | |
| 3 | Lara ANDEREGG | MOR | 32.27 | 17.89 | 15.38 | 4.08 | 3.75 | 3.83 | 3.83 | 3.75 | 1.00 | #5 | |
| 4 | Francesca GALLO | ZUE | 30.79 | 15.11 | 15.68 | 4.00 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #9 | |
| 5 | Silvia MEIER | ZHO | 30.17 | 14.99 | 15.18 | 3.75 | 3.58 | 4.00 | 3.83 | 3.83 | 0.00 | #8 | |
| 6 | Nadine ZÜRCHER | HZH | 28.37 | 13.63 | 14.74 | 3.58 | 3.58 | 3.67 | 3.67 | 3.92 | 0.00 | #11 | |
| 7 | Juliana PLÜSS | UZW | 27.59 | 12.55 | 15.04 | 3.83 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #4 | |
| 8 | Catrina JAECKLIN | ZUE | 26.34 | 12.68 | 13.66 | 3.58 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #3 | |
| 9 | Céline BAVAUD | DUB | 20.26 | 6.80 | 13.46 | 3.50 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2017 21:07