Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrizia SALA | HZH | 38.48 | 20.34 | 18.14 | 4.58 | 4.33 | 4.67 | 4.67 | 4.42 | 0.00 | #7 | |
2 | Linda Valeria KAISER | ZUE | 38.29 | 19.77 | 18.52 | 4.83 | 4.33 | 4.83 | 4.67 | 4.50 | 0.00 | #1 | |
3 | Flora CHIPER | ZOE | 37.83 | 17.57 | 20.26 | 5.17 | 4.75 | 5.08 | 5.08 | 5.25 | 0.00 | #5 | |
4 | Lorena SALZMANN | WIN | 36.49 | 20.23 | 17.26 | 4.42 | 4.08 | 4.33 | 4.42 | 4.33 | 1.00 | #4 | |
5 | Marie KOLLY-MILLASSON | TRC | 34.99 | 18.91 | 18.08 | 4.75 | 4.17 | 4.58 | 4.67 | 4.42 | 2.00 | #9 | |
6 | Alisha FRISCHKNECHT | DUB | 33.54 | 17.08 | 18.46 | 4.83 | 4.25 | 4.67 | 4.75 | 4.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2017 21:17