Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CELIO | DUB | 81.97 | 44.84 | 38.13 | 5.17 | 4.25 | 4.83 | 4.83 | 4.75 | 1.00 | #22 | |
2 | Fiona PERNAS | MEY | 70.93 | 33.07 | 39.86 | 5.00 | 4.58 | 5.08 | 4.83 | 5.42 | 2.00 | #21 | |
3 | Sabrina TSCHARNER | ZOE | 66.76 | 32.49 | 34.27 | 4.42 | 4.17 | 4.33 | 4.42 | 4.08 | 0.00 | #16 | |
4 | Vivien Colleen JACOBS | ZUE | 65.88 | 34.49 | 34.39 | 4.58 | 4.00 | 4.25 | 4.33 | 4.33 | 3.00 | #18 | |
5 | Yae-Mia SCHÄRER | ZUE | 65.25 | 30.59 | 34.66 | 4.25 | 4.33 | 4.33 | 4.33 | 4.42 | 0.00 | #14 | |
6 | Soraya POLETTI | MEY | 64.23 | 31.90 | 33.33 | 4.42 | 4.08 | 4.25 | 4.08 | 4.00 | 1.00 | #20 | |
7 | Kayla MOTZ | MOR | 60.09 | 27.36 | 33.73 | 4.17 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #15 | |
8 | Shania Eilleen SCHÖKLE | FRF | 59.78 | 29.51 | 30.27 | 4.00 | 3.67 | 3.92 | 3.75 | 3.58 | 0.00 | #8 | |
9 | Sofia MARTYNOVA | BER | 59.42 | 27.27 | 32.15 | 4.42 | 4.42 | 3.92 | 3.67 | 3.67 | 0.00 | #19 | |
10 | Sarah SCHWARTZ | MOR | 59.29 | 26.82 | 33.47 | 4.17 | 4.08 | 4.25 | 4.17 | 4.25 | 1.00 | #12 | |
11 | Melissa KÜHNLE | ZUE | 57.33 | 26.00 | 31.33 | 4.00 | 4.17 | 4.08 | 3.83 | 3.50 | 0.00 | #9 | |
12 | Denise GERBER | FRF | 55.36 | 23.16 | 33.20 | 4.50 | 4.00 | 4.00 | 4.25 | 4.00 | 1.00 | #17 | |
13 | Giulia BIAGGINI | ASC | 54.67 | 26.87 | 28.80 | 3.92 | 3.58 | 3.58 | 3.50 | 3.42 | 1.00 | #11 | |
14 | Elke GRANATA | ZOE | 54.53 | 26.41 | 28.12 | 3.83 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #7 | |
15 | Federica FERRARI | LUG | 54.46 | 26.27 | 29.19 | 4.08 | 3.58 | 3.58 | 3.67 | 3.33 | 1.00 | #10 | |
16 | Iris ZAMBOUNIS | SJB | 53.72 | 27.53 | 29.19 | 4.08 | 3.83 | 3.58 | 3.50 | 3.25 | 3.00 | #13 | |
17 | Chiara REGLI | DUB | 53.54 | 25.20 | 29.34 | 3.83 | 3.42 | 3.67 | 3.67 | 3.75 | 1.00 | #2 | |
18 | Michelle Lauren RUPFF | HZH | 49.03 | 23.96 | 27.07 | 3.58 | 3.00 | 3.50 | 3.42 | 3.42 | 2.00 | #5 | |
19 | Jacqueline GLOGG | WAL | 48.84 | 24.84 | 24.00 | 3.25 | 2.58 | 3.17 | 3.08 | 2.92 | 0.00 | #4 | |
20 | Melanie ZUMBÜHL | HZH | 46.57 | 20.90 | 26.67 | 3.42 | 3.25 | 3.42 | 3.25 | 3.33 | 1.00 | #1 | |
21 | Joséphine Charlotte SCHNELL | ZUG | 45.09 | 21.89 | 25.20 | 3.75 | 3.00 | 3.00 | 3.17 | 2.83 | 2.00 | #6 | |
22 | Alessia MIGLIORE | ZOE | 44.43 | 19.95 | 25.48 | 3.42 | 2.50 | 3.42 | 3.17 | 3.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.11.2017 14:22