Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana STROPPEL | DUB | 51.87 | 26.74 | 26.13 | 4.33 | 3.92 | 4.08 | 4.00 | 1.00 | #12 | |
2 | Gaia CALLERI | ZOE | 49.77 | 24.04 | 25.73 | 4.17 | 3.83 | 4.08 | 4.00 | 0.00 | #14 | |
3 | Alina VOLLAND | ZOE | 49.34 | 25.60 | 23.74 | 3.92 | 3.67 | 3.75 | 3.50 | 0.00 | #10 | |
4 | Lili ZEHNDER | KUS | 48.90 | 23.70 | 25.20 | 4.08 | 3.83 | 3.92 | 3.92 | 0.00 | #15 | |
5 | Laura HAMMESFAHR | ZOE | 43.21 | 20.54 | 22.67 | 3.67 | 3.50 | 3.58 | 3.42 | 0.00 | #4 | |
6 | Amélie Laure BOUVIER | BAS | 42.73 | 20.23 | 24.00 | 3.92 | 3.67 | 3.58 | 3.83 | 1.50 | #7 | |
7 | Fiona SCHUMACHER | RAP | 42.17 | 18.16 | 24.01 | 3.92 | 3.67 | 3.75 | 3.67 | 0.00 | #16 | |
8 | Sarah KUHLMAN | ZUG | 41.07 | 19.03 | 22.54 | 3.75 | 3.42 | 3.50 | 3.42 | 0.50 | #11 | |
9 | Satu KEMPTER | MIT | 41.01 | 20.44 | 21.07 | 3.25 | 3.17 | 3.50 | 3.25 | 0.50 | #6 | |
10 | Laura PFISTER | ZUE | 40.09 | 16.33 | 24.26 | 4.08 | 3.58 | 3.75 | 3.75 | 0.50 | #13 | |
11 | Kira JAEGER | HZH | 39.10 | 17.70 | 22.40 | 3.83 | 3.42 | 3.42 | 3.33 | 1.00 | #9 | |
12 | Aaliyah NÜESCH | KUS | 38.29 | 17.73 | 21.06 | 3.33 | 3.08 | 3.42 | 3.33 | 0.50 | #8 | |
13 | Evi RIJNDERS-SIMMEN | ZUE | 37.63 | 17.10 | 20.53 | 3.42 | 3.08 | 3.25 | 3.08 | 0.00 | #2 | |
14 | Vanessa PHAN | DUB | 36.44 | 17.37 | 19.07 | 3.08 | 2.92 | 3.00 | 2.92 | 0.00 | #1 | |
15 | Vanessa LAZZARATO | RAP | 35.76 | 15.23 | 20.53 | 3.50 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
16 | Mariatu TURAY | HZH | 33.93 | 17.00 | 18.93 | 3.25 | 3.00 | 2.75 | 2.83 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.11.2017 11:31