Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona SCHUMACHER | RAP | 32.30 | 19.16 | 13.14 | 4.17 | 3.67 | 4.33 | 4.25 | 0.00 | #6 | |
2 | Lili ZEHNDER | KUS | 28.44 | 15.30 | 13.14 | 4.25 | 3.83 | 4.17 | 4.17 | 0.00 | #5 | |
3 | Gaia CALLERI | ZOE | 27.45 | 15.03 | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.50 | #14 | |
4 | Laura PFISTER | ZUE | 26.47 | 14.73 | 12.24 | 4.08 | 3.58 | 3.83 | 3.83 | 0.50 | #9 | |
5 | Jana STROPPEL | DUB | 26.30 | 15.26 | 11.54 | 3.92 | 3.25 | 3.58 | 3.67 | 0.50 | #4 | |
6 | Sarah KUHLMAN | ZUG | 25.71 | 14.47 | 11.74 | 3.92 | 3.50 | 3.75 | 3.50 | 0.50 | #11 | |
7 | Alina VOLLAND | ZOE | 25.27 | 14.57 | 11.20 | 3.75 | 3.25 | 3.50 | 3.50 | 0.50 | #8 | |
8 | Kira JAEGER | HZH | 23.40 | 12.50 | 11.40 | 3.67 | 3.33 | 3.67 | 3.58 | 0.50 | #16 | |
9 | Aaliyah NÜESCH | KUS | 23.27 | 13.07 | 10.20 | 3.33 | 2.92 | 3.33 | 3.17 | 0.00 | #2 | |
10 | Amélie Laure BOUVIER | BAS | 23.21 | 12.27 | 10.94 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #1 | |
11 | Satu KEMPTER | MIT | 22.90 | 11.70 | 11.20 | 3.50 | 3.25 | 3.67 | 3.58 | 0.00 | #7 | |
12 | Mariatu TURAY | HZH | 21.96 | 11.80 | 10.66 | 3.58 | 3.17 | 3.25 | 3.33 | 0.50 | #15 | |
13 | Laura HAMMESFAHR | ZOE | 21.16 | 9.70 | 11.46 | 3.58 | 3.33 | 3.67 | 3.75 | 0.00 | #10 | |
14 | Vanessa LAZZARATO | RAP | 21.00 | 10.20 | 10.80 | 3.33 | 3.17 | 3.50 | 3.50 | 0.00 | #13 | |
15 | Evi RIJNDERS-SIMMEN | ZUE | 20.50 | 8.70 | 11.80 | 3.50 | 3.50 | 3.83 | 3.92 | 0.00 | #12 | |
16 | Vanessa PHAN | DUB | 18.94 | 10.00 | 9.94 | 3.25 | 2.92 | 3.08 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2017 15:53