| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikai VAN OMMEREN | MEY | 33.13 | 20.07 | 13.06 | 4.08 | 4.08 | 4.00 | 4.17 | 0.00 | #12 | |
| 2 | Claire DEPORTER | BAS | 31.92 | 19.06 | 12.86 | 4.08 | 3.75 | 4.08 | 4.17 | 0.00 | #1 | |
| 3 | Anna LA PORTA | SJB | 31.32 | 18.20 | 13.62 | 4.17 | 4.17 | 4.17 | 4.50 | 0.50 | #11 | |
| 4 | Seline BRITSCHGI | KUS | 28.19 | 16.39 | 11.80 | 3.75 | 3.58 | 3.67 | 3.75 | 0.00 | #2 | |
| 5 | Liv SCHREGENBERGER | ZOE | 26.04 | 13.90 | 12.14 | 3.75 | 3.67 | 3.75 | 4.00 | 0.00 | #8 | |
| 6 | Lina REUFFURTH | ZUG | 25.86 | 14.20 | 11.66 | 3.67 | 3.58 | 3.58 | 3.75 | 0.00 | #7 | |
| 7 | Eléonore DUBREZ | VIL | 25.77 | 13.87 | 12.40 | 3.83 | 3.92 | 3.83 | 3.92 | 0.50 | #4 | |
| 8 | Stefania AMENDOLA | RAP | 23.99 | 12.53 | 12.46 | 3.83 | 3.83 | 3.92 | 4.00 | 1.00 | #3 | |
| 9 | Nastja MEIER | ZUE | 21.96 | 11.30 | 10.66 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #6 | |
| 10 | Jael BAUMGARTNER | ZUE | 21.72 | 10.16 | 12.06 | 4.00 | 3.75 | 3.50 | 3.83 | 0.50 | #10 | |
| 11 | Sina GAUTSCHI | DUB | 17.94 | 7.90 | 10.54 | 3.25 | 3.33 | 3.17 | 3.42 | 0.50 | #5 | |
| 12 | Alanna WINZELER | SFH | 17.75 | 7.77 | 10.48 | 3.42 | 3.42 | 3.17 | 3.08 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.11.2017 21:45