| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo HOLDENER | KUS | 43.05 | 21.14 | 21.91 | 3.17 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
| 2 | Georgii PAVLOV | ZOE | 39.17 | 19.37 | 19.80 | 2.83 | 2.75 | 2.67 | 2.75 | 0.00 | #1 | |
| 3 | Michael Sascha HUNZIKER | ZUE | 37.50 | 17.44 | 20.56 | 2.75 | 2.75 | 2.92 | 3.00 | 0.50 | #2 | |
| 4 | Beda-Leon SIEBER | KUS | 37.09 | 15.09 | 22.50 | 3.25 | 3.00 | 3.17 | 3.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19.11.2017 9:39