| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo HOLDENER | KUS | 24.61 | 13.47 | 11.64 | 3.25 | 3.25 | 3.17 | 3.25 | 0.50 | #1 | |
| 2 | Beda-Leon SIEBER | KUS | 24.19 | 12.10 | 12.09 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #3 | |
| 3 | Michael Sascha HUNZIKER | ZUE | 19.41 | 7.70 | 11.71 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | |
| 4 | Georgii PAVLOV | ZOE | 18.98 | 7.50 | 11.48 | 3.25 | 3.17 | 3.25 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.11.2017 16:17