Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Rebecca FROMMENWILER | ZUE | 39.30 | 17.80 | 22.00 | 3.50 | 3.67 | 3.83 | 0.50 | #2 | |
2 | Audrey ANSERMOT | TRC | 34.86 | 16.20 | 19.16 | 3.58 | 3.00 | 3.00 | 0.50 | #3 | |
3 | Elena DE LA VEGA | ZUE | 28.20 | 10.20 | 18.00 | 3.08 | 3.00 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 17.11.2017 22:12