Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larissa HAUSER | ZOE | 43.98 | 23.16 | 21.82 | 3.75 | 3.58 | 3.58 | 1.00 | #3 | |
2 | Andrietta JAECKLIN | WET | 43.83 | 24.81 | 21.02 | 3.67 | 3.42 | 3.42 | 2.00 | #2 | |
3 | Eliana LIPARI | WIL | 41.03 | 19.69 | 22.34 | 3.67 | 3.67 | 3.83 | 1.00 | #6 | |
4 | Lauren CEDERBAUM | BAS | 37.83 | 17.99 | 20.84 | 3.50 | 3.50 | 3.42 | 1.00 | #5 | |
5 | Asia MELIS-PINGITORE | LUG | 36.39 | 17.23 | 19.16 | 3.50 | 3.08 | 3.00 | 0.00 | #4 | |
6 | Maïté GRABER | MOR | 33.47 | 16.31 | 19.16 | 3.33 | 3.17 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 17.11.2017 22:12