Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarina ZEHNDER | ILE | 36.36 | 17.20 | 19.16 | 3.33 | 3.17 | 3.08 | 0.00 | #9 | |
2 | Yaël SCHREGENBERGER | ZOE | 36.13 | 16.63 | 19.50 | 3.25 | 3.08 | 3.42 | 0.00 | #10 | |
3 | Alice RAVARELLI | LUG | 35.60 | 18.10 | 17.50 | 3.17 | 2.58 | 3.00 | 0.00 | #6 | |
4 | Alice BETTOSINI | LUG | 34.94 | 16.44 | 19.50 | 3.25 | 3.17 | 3.33 | 1.00 | #8 | |
5 | Eva ORELLANA | MOR | 34.28 | 15.44 | 19.34 | 3.17 | 3.08 | 3.42 | 0.50 | #4 | |
6 | Camilla TESTA | LUG | 31.56 | 13.40 | 18.16 | 3.00 | 3.00 | 3.08 | 0.00 | #7 | |
7 | Laura Sofia SPORMANN | ZUE | 30.87 | 13.87 | 17.50 | 3.08 | 2.67 | 3.00 | 0.50 | #2 | |
8 | Carmen BÜHLER | HZH | 29.73 | 14.57 | 16.66 | 3.00 | 2.58 | 2.75 | 1.50 | #1 | |
9 | Johanna SCHNEIDER | SJB | 29.22 | 14.22 | 15.50 | 2.75 | 2.42 | 2.58 | 0.50 | #5 | |
10 | Flavia STOLL | HZH | 26.13 | 9.63 | 17.00 | 3.00 | 2.83 | 2.67 | 0.50 | #3 | |
11 | Letizia GIANORA | DUB | 23.75 | 8.25 | 16.00 | 2.58 | 2.75 | 2.67 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 16.11.2017 20:31