Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noelle STREULI | HZH | 30.12 | 17.37 | 12.75 | 2.75 | 2.42 | 2.33 | 0.00 | #3 | |
2 | Marija MARKOVA | DUB | 29.56 | 15.67 | 13.89 | 3.00 | 2.67 | 2.50 | 0.00 | #19 | |
3 | Stella FREI | ZOE | 27.92 | 15.40 | 13.02 | 2.83 | 2.50 | 2.33 | 0.50 | #8 | |
4 | Mila Grace SCHORI | BUE | 27.60 | 14.20 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #12 | |
5 | Eeva O'BRIEN | KUS | 27.59 | 13.14 | 14.45 | 2.58 | 2.92 | 3.00 | 0.00 | #7 | |
6 | Emma ROMANOFF | KUS | 26.85 | 14.67 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #1 | |
7 | Lisa IMMER | ZOE | 26.63 | 14.24 | 12.89 | 2.75 | 2.50 | 2.33 | 0.50 | #6 | |
8 | Vera Sophie Marianna LUTZ | KUS | 25.88 | 11.23 | 15.15 | 2.83 | 3.00 | 3.08 | 0.50 | #10 | |
9 | Julia BOSANAC | ZOE | 25.13 | 12.80 | 12.33 | 2.67 | 2.25 | 2.33 | 0.00 | #18 | |
10 | Seraina CAMPELL | DUB | 24.92 | 12.16 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #20 | |
11 | Dana CRAUSAZ | TRC | 24.35 | 11.17 | 13.18 | 2.75 | 2.58 | 2.42 | 0.00 | #17 | |
12 | Larissa SCHÜPBACH | ILE | 24.17 | 11.13 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #4 | |
13 | Anna BATYREVA | LUG | 23.19 | 10.37 | 13.32 | 2.92 | 2.42 | 2.50 | 0.50 | #15 | |
14 | Rebecca DERMODY | LUG | 23.05 | 11.37 | 12.18 | 2.58 | 2.25 | 2.33 | 0.50 | #16 | |
15 | Sophie Joline VON FELTEN | WAL | 22.90 | 11.01 | 11.89 | 2.58 | 2.08 | 2.33 | 0.00 | #11 | |
16 | Emily Giulia STEINHAUER | HZH | 22.18 | 10.70 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #5 | |
17 | Noemi JOOS | DUB | 21.16 | 10.03 | 11.63 | 2.25 | 2.17 | 2.42 | 0.50 | #9 | |
18 | Elodie Anaïs DAL BALCON | KUS | 20.16 | 9.53 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #2 | |
19 | Anna Sofia LOMBAO | ZUG | 19.27 | 7.73 | 13.04 | 2.67 | 2.58 | 2.42 | 1.50 | #14 | |
20 | Alice KONDRASHEV | TRC | 17.81 | 7.90 | 10.91 | 2.42 | 2.00 | 2.00 | 1.00 | #13 | |
21 | Kim BÄRTSCH | HZH | 17.04 | 7.77 | 10.77 | 2.42 | 1.92 | 2.00 | 1.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2017 9:48