Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Séléné LUYET | MAR | 30.39 | 16.50 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #6 | |
2 | Sofia GENET | ASC | 26.27 | 12.19 | 14.58 | 2.83 | 2.92 | 2.83 | 0.50 | #3 | |
3 | Emily RINGGER | HZH | 25.48 | 12.44 | 13.04 | 2.67 | 2.42 | 2.58 | 0.00 | #9 | |
4 | Jade WILLINER | MOR | 25.34 | 13.16 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #15 | |
5 | Andrina HAUSER | ZHO | 25.23 | 13.13 | 12.60 | 2.33 | 2.50 | 2.58 | 0.50 | #12 | |
6 | Lola ACKERMANN | RAP | 24.45 | 11.91 | 13.04 | 2.67 | 2.58 | 2.42 | 0.50 | #7 | |
7 | Chenoa ZÜGER | MIT | 23.71 | 10.60 | 13.61 | 2.50 | 2.75 | 2.75 | 0.50 | #20 | |
8 | Fabia SAGER | ZHO | 23.54 | 11.63 | 11.91 | 2.17 | 2.42 | 2.42 | 0.00 | #16 | |
9 | Anežka HRDINA | HZH | 23.15 | 11.53 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #2 | |
10 | Yaroslava ANATOLYEVA | ZOE | 22.77 | 10.16 | 13.61 | 2.67 | 2.75 | 2.58 | 1.00 | #19 | |
11 | Diandra KÜHNE | ZHO | 22.35 | 11.44 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #13 | |
12 | Vittoria Pilar ROCHA | LUG | 22.34 | 10.51 | 12.33 | 2.42 | 2.42 | 2.42 | 0.50 | #11 | |
13 | Giusy Sharon D'ANTONI | AAR | 22.20 | 9.60 | 12.60 | 2.33 | 2.58 | 2.50 | 0.00 | #8 | |
14 | Ranja MATHUR | HZH | 21.88 | 10.50 | 11.88 | 2.33 | 2.33 | 2.33 | 0.50 | #5 | |
15 | Naya GRALL | LUG | 21.76 | 11.43 | 11.33 | 2.33 | 2.25 | 2.08 | 1.00 | #4 | |
16 | Leeanne ANDRIC | ZOE | 21.08 | 9.47 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #18 | |
17 | Joelina ACKERMANN | RAP | 20.37 | 10.74 | 10.63 | 1.92 | 2.25 | 2.08 | 1.00 | #1 | |
18 | Ellicia MARAIS | HZH | 19.26 | 9.21 | 11.05 | 2.33 | 2.17 | 2.00 | 1.00 | #17 | |
19 | Jill Lena HERRMANN | HZH | 18.56 | 8.36 | 11.20 | 2.25 | 2.08 | 2.25 | 1.00 | #21 | |
20 | Katrin LAMBELET DU GAY | MOR | 18.09 | 9.24 | 10.35 | 2.17 | 1.92 | 2.00 | 1.50 | #10 | |
21 | Noora GUJER | DUB | 17.18 | 5.30 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.11.2017 18:04