Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora ZILORRI | SJB | 33.27 | 17.40 | 15.87 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
2 | Raphaela GLOGG | WAL | 26.31 | 13.41 | 12.90 | 2.42 | 2.67 | 2.50 | 0.00 | #5 | |
3 | Romy Maria WEGGENMANN | ZUE | 25.17 | 11.84 | 13.33 | 2.67 | 2.67 | 2.50 | 0.00 | #9 | |
4 | Jael KNOLL | ZHO | 24.81 | 12.90 | 11.91 | 2.42 | 2.42 | 2.17 | 0.00 | #4 | |
5 | Melanie STOCKER | AAR | 24.30 | 10.48 | 14.32 | 2.75 | 2.92 | 2.75 | 0.50 | #1 | |
6 | Alessia BUZZI | AAR | 23.97 | 10.50 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #8 | |
7 | Sophia Alexandra VEENEMANS | HZH | 23.47 | 11.70 | 11.77 | 2.25 | 2.50 | 2.17 | 0.00 | #3 | |
8 | Joyce ITTENSOHN | ZUG | 23.38 | 11.55 | 12.33 | 2.58 | 2.42 | 2.25 | 0.50 | #2 | |
9 | Alena FRITZSCHE | ZOE | 15.49 | 5.86 | 9.63 | 1.92 | 1.92 | 1.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.11.2017 19:29