Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina KALAMUJIC | ZUG | 23.90 | 10.77 | 13.13 | 2.50 | 2.75 | 0.00 | #17 | |
2 | Xenia DULEX | ZUE | 21.26 | 10.40 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
3 | Nina Amandine RUCHET | ZOE | 20.86 | 9.81 | 11.05 | 2.42 | 2.00 | 0.00 | #9 | |
4 | Leandra TZIMPOUKAKIS | ZOE | 20.26 | 9.50 | 11.26 | 2.33 | 2.17 | 0.50 | #16 | |
5 | Clara TONIOLO | LUG | 18.84 | 8.01 | 10.83 | 2.25 | 2.08 | 0.00 | #7 | |
6 | Samira Verena STIERLI | DUB | 18.09 | 8.49 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
7 | Cécilia CHHING | ZOE | 17.97 | 9.01 | 8.96 | 1.83 | 1.75 | 0.00 | #1 | |
8 | Isabelle FERRIER | BUE | 16.82 | 7.44 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
9 | Zoe BACHMANN | ZOE | 16.79 | 7.64 | 9.15 | 2.08 | 1.58 | 0.00 | #6 | |
10 | Eyovin Sophie GROB | BUE | 16.01 | 8.71 | 7.30 | 1.42 | 1.50 | 0.00 | #4 | |
11 | Seraina TSCHARNER | ZOE | 15.96 | 6.03 | 10.43 | 1.92 | 2.25 | 0.50 | #3 | |
12 | Maria GURYEVA | ZOE | 15.76 | 8.20 | 8.56 | 1.67 | 1.75 | 1.00 | #18 | |
13 | Jaël Siria UDELLA | BUE | 15.54 | 6.79 | 8.75 | 1.92 | 1.58 | 0.00 | #12 | |
14 | Sonea Ŕ PORTA | BUE | 15.02 | 7.31 | 7.71 | 1.75 | 1.33 | 0.00 | #15 | |
15 | Neva Anna SPITALE | AAR | 14.75 | 7.30 | 8.95 | 2.08 | 1.50 | 1.50 | #11 | |
16 | Elizabeth MOLIBOH | ZOE | 14.55 | 5.57 | 8.98 | 1.92 | 1.67 | 0.00 | #5 | |
17 | Angéline RÖSLER | ZOE | 14.20 | 6.27 | 7.93 | 1.75 | 1.42 | 0.00 | #10 | |
18 | Livia BURREN | ZOE | 13.76 | 6.26 | 7.50 | 1.58 | 1.42 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17.11.2017 11:46