FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Saule DAMCIKAITE | ZOE | 82.43 | 2 | 1 |
2 | Siria SOLITO | WET | 77.72 | 3 | 2 |
3 | Livia KAISER | ZOE | 74.49 | 1 | 5 |
4 | Seraina MANNI | KUS | 69.12 | 9 | 4 |
5 | Morgane CRAUSAZ | TRC | 68.59 | 10 | 3 |
6 | Nicole CANUTI | LUG | 68.13 | 5 | 6 |
7 | Talia JAEGER | HZH | 64.88 | 4 | 7 |
8 | Cynthia FLURI | AAR | 61.98 | 8 | 9 |
9 | Naomi SELIGMAN-SCHÜRCH | HZH | 61.13 | 6 | 11 |
10 | Emma BINDER | ZOE | 60.15 | 12 | 8 |
11 | Chiara SPORMANN | ZUE | 58.82 | 13 | 10 |
12 | Smetine Tia KURATH | KUS | 58.36 | 7 | 15 |
13 | Noemi ZWEIFEL | WIN | 56.48 | 14 | 12 |
14 | Caitlin BACHMANN | HZH | 54.25 | 15 | 14 |
15 | Désirée STANSTRAWEN | SGA | 54.00 | 11 | 17 |
16 | Lena MINNIG | HZH | 53.23 | 17 | 13 |
17 | Alisha HAWKESWOOD | BUE | 49.85 | 18 | 16 |
18 | Michelle DORTU | DUB | 48.96 | 16 | 18 |
19 | Lilli BRÄNDLE | HZH | 46.54 | 19 | 19 |
20 | Chiara MÜLLER | HZH | 41.58 | 20 | 20 |
WD | Jessica COVELLO | MOR | |||
DSQ | Flavia KÖPPEL | MIT |
Last Update: 18.11.2017 14:19