| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Noelle STREULI | HZH | 30.12 | 1 |
| 2 | Marija MARKOVA | DUB | 29.56 | 2 |
| 3 | Stella FREI | ZOE | 27.92 | 3 |
| 4 | Mila Grace SCHORI | BUE | 27.60 | 4 |
| 5 | Eeva O'BRIEN | KUS | 27.59 | 5 |
| 6 | Emma ROMANOFF | KUS | 26.85 | 6 |
| 7 | Lisa IMMER | ZOE | 26.63 | 7 |
| 8 | Vera Sophie Marianna LUTZ | KUS | 25.88 | 8 |
| 9 | Julia BOSANAC | ZOE | 25.13 | 9 |
| 10 | Seraina CAMPELL | DUB | 24.92 | 10 |
| 11 | Dana CRAUSAZ | TRC | 24.35 | 11 |
| 12 | Larissa SCHÜPBACH | ILE | 24.17 | 12 |
| 13 | Anna BATYREVA | LUG | 23.19 | 13 |
| 14 | Rebecca DERMODY | LUG | 23.05 | 14 |
| 15 | Sophie Joline VON FELTEN | WAL | 22.90 | 15 |
| 16 | Emily Giulia STEINHAUER | HZH | 22.18 | 16 |
| 17 | Noemi JOOS | DUB | 21.16 | 17 |
| 18 | Elodie Anaïs DAL BALCON | KUS | 20.16 | 18 |
| 19 | Anna Sofia LOMBAO | ZUG | 19.27 | 19 |
| 20 | Alice KONDRASHEV | TRC | 17.81 | 20 |
| 21 | Kim BÄRTSCH | HZH | 17.04 | 21 |
Last Update: 17.11.2017 9:48