| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nina KALAMUJIC | ZUG | 23.90 | 1 |
| 2 | Xenia DULEX | ZUE | 21.26 | 2 |
| 3 | Nina Amandine RUCHET | ZOE | 20.86 | 3 |
| 4 | Leandra TZIMPOUKAKIS | ZOE | 20.26 | 4 |
| 5 | Clara TONIOLO | LUG | 18.84 | 5 |
| 6 | Samira Verena STIERLI | DUB | 18.09 | 6 |
| 7 | Cécilia CHHING | ZOE | 17.97 | 7 |
| 8 | Isabelle FERRIER | BUE | 16.82 | 8 |
| 9 | Zoe BACHMANN | ZOE | 16.79 | 9 |
| 10 | Eyovin Sophie GROB | BUE | 16.01 | 10 |
| 11 | Seraina TSCHARNER | ZOE | 15.96 | 11 |
| 12 | Maria GURYEVA | ZOE | 15.76 | 12 |
| 13 | Jaël Siria UDELLA | BUE | 15.54 | 13 |
| 14 | Sonea Ŕ PORTA | BUE | 15.02 | 14 |
| 15 | Neva Anna SPITALE | AAR | 14.75 | 15 |
| 16 | Elizabeth MOLIBOH | ZOE | 14.55 | 16 |
| 17 | Angéline RÖSLER | ZOE | 14.20 | 17 |
| 18 | Livia BURREN | ZOE | 13.76 | 18 |
| WD | Giulia GRAF | ZHO |
Last Update: 17.11.2017 11:46