| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI | ILE | 61.02 | 29.66 | 31.86 | 4.40 | 4.25 | 4.45 | 4.60 | 0.50 | #3 | |
| 2 | Leon AUSPURG | ZOE | 54.85 | 27.04 | 27.81 | 4.05 | 3.70 | 3.90 | 3.80 | 0.00 | #2 | |
| 3 | Giovanni Paolo POLETTI | CIA | 47.97 | 21.78 | 26.19 | 3.60 | 3.60 | 3.65 | 3.70 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.10.2017 18:35