| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI | ILE | 35.42 | 20.12 | 15.80 | 4.25 | 4.20 | 4.50 | 4.60 | 0.50 | #2 | |
| 2 | Leon AUSPURG | ZOE | 28.81 | 15.76 | 13.55 | 4.00 | 3.50 | 3.75 | 3.80 | 0.50 | #1 | |
| 3 | Giovanni Paolo POLETTI | CIA | 28.30 | 14.66 | 14.14 | 3.95 | 3.70 | 4.05 | 4.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.10.2017 18:35