| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaia CALLERI | ZOE | 29.04 | 16.46 | 13.08 | 4.00 | 3.85 | 4.15 | 4.35 | 0.50 | #13 | |
| 2 | Alina VOLLAND | ZOE | 28.12 | 16.52 | 11.60 | 3.60 | 3.50 | 3.70 | 3.70 | 0.00 | #6 | |
| 3 | Lili ZEHNDER | KUS | 27.42 | 15.34 | 12.08 | 3.85 | 3.70 | 3.75 | 3.80 | 0.00 | #4 | |
| 4 | Veronica TESTONI | ASG | 26.54 | 14.90 | 11.64 | 3.80 | 3.60 | 3.50 | 3.65 | 0.00 | #3 | |
| 5 | Viola RUGGIA | BLZ | 26.00 | 15.90 | 10.60 | 3.60 | 3.05 | 3.25 | 3.35 | 0.50 | #1 | |
| 6 | Laura PFISTER | ZUE | 24.94 | 14.10 | 11.84 | 3.80 | 3.65 | 3.60 | 3.75 | 1.00 | #7 | |
| 7 | Flurina Neva BAETSCHI | DAV | 23.60 | 13.70 | 10.40 | 3.30 | 3.15 | 3.30 | 3.25 | 0.50 | #2 | |
| 8 | Alina Carmen PERALES | BER | 23.14 | 12.32 | 11.32 | 3.50 | 3.40 | 3.60 | 3.65 | 0.50 | #5 | |
| 9 | Ilaria QUADRI | BIA | 22.64 | 11.86 | 11.28 | 3.60 | 3.40 | 3.55 | 3.55 | 0.50 | #8 | |
| 10 | Sarah KUHLMAN | ZUG | 21.80 | 10.98 | 11.32 | 3.70 | 3.45 | 3.55 | 3.45 | 0.50 | #11 | |
| 11 | Nicole KELLER | CIA | 21.20 | 11.42 | 10.28 | 3.25 | 3.35 | 3.15 | 3.10 | 0.50 | #10 | |
| 12 | Aaliyah NÜESCH | KUS | 17.92 | 8.24 | 10.68 | 3.20 | 3.25 | 3.30 | 3.60 | 1.00 | #9 | |
| 13 | Vanessa PHAN | DUB | 17.52 | 7.42 | 10.60 | 3.40 | 3.25 | 3.20 | 3.40 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.10.2017 18:35