| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika Jil PFENNINGER | BAS | 26.46 | 15.34 | 11.12 | 3.60 | 3.35 | 3.50 | 3.45 | 0.00 | #3 | |
| 2 | Anna Irina FALLSCHEER | BLZ | 25.74 | 14.38 | 11.36 | 3.50 | 3.40 | 3.55 | 3.75 | 0.00 | #1 | |
| 3 | Anna KOGLER | MKL | 25.56 | 13.24 | 12.32 | 4.00 | 3.60 | 3.80 | 4.00 | 0.00 | #4 | |
| 4 | Nicole CANUTI | LUG | 22.46 | 13.16 | 9.80 | 3.10 | 2.95 | 3.10 | 3.10 | 0.50 | #8 | |
| 5 | Nora QUARTARA | LAU | 21.56 | 11.50 | 10.56 | 3.60 | 3.20 | 3.25 | 3.15 | 0.50 | #6 | |
| 6 | Seraina MANNI | KUS | 21.52 | 12.26 | 9.76 | 3.00 | 2.85 | 3.20 | 3.15 | 0.50 | #5 | |
| 7 | Jasmin TAUFENECKER | DAV | 20.78 | 11.22 | 9.56 | 3.00 | 2.80 | 3.05 | 3.10 | 0.00 | #7 | |
| 8 | Micol LALIA | IEA | 18.06 | 8.94 | 9.12 | 2.90 | 2.75 | 2.95 | 2.80 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.10.2017 18:35