| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona SENSER | KUS | 16.22 | 6.21 | 10.01 | 1.83 | 2.17 | 0.00 | #10 | |
| 2 | Maela MOGHINI | LUG | 16.20 | 6.00 | 10.20 | 2.00 | 2.08 | 0.00 | #8 | |
| 3 | Chiara MORCHIO | BLZ | 14.17 | 5.64 | 8.53 | 1.58 | 1.83 | 0.00 | #7 | |
| 4 | Tabea SCIARANETTI | KUS | 14.07 | 6.14 | 7.93 | 1.50 | 1.67 | 0.00 | #3 | |
| 5 | Nicole PELLONI | BLZ | 12.85 | 5.34 | 7.51 | 1.33 | 1.67 | 0.00 | #5 | |
| 6 | Vicky DAZIO | BLZ | 11.83 | 5.17 | 6.66 | 1.33 | 1.33 | 0.00 | #6 | |
| 7 | Maya ZANONI | SJB | 11.30 | 4.17 | 8.13 | 1.67 | 1.58 | 1.00 | #9 | |
| 8 | Emma FALLSCHEER | BLZ | 11.03 | 4.57 | 6.46 | 1.25 | 1.33 | 0.00 | #2 | |
| 9 | Alessia GENOVESE | LUG | 10.97 | 5.14 | 5.83 | 1.25 | 1.08 | 0.00 | #1 | |
| 10 | Susanna DI BARI | IEA | 8.12 | 3.94 | 4.18 | 0.92 | 0.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.10.2017 18:35