| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Gaia CALLERI | ZOE | 78.58 | 1 | 1 |
| 2 | Alina VOLLAND | ZOE | 76.20 | 2 | 3 |
| 3 | Veronica TESTONI | ASG | 75.42 | 4 | 2 |
| 4 | Laura PFISTER | ZUE | 69.06 | 6 | 4 |
| 5 | Lili ZEHNDER | KUS | 68.88 | 3 | 7 |
| 6 | Viola RUGGIA | BLZ | 67.52 | 5 | 6 |
| 7 | Flurina Neva BAETSCHI | DAV | 65.24 | 7 | 5 |
| 8 | Ilaria QUADRI | BIA | 64.06 | 9 | 8 |
| 9 | Alina Carmen PERALES | BER | 63.12 | 8 | 9 |
| 10 | Sarah KUHLMAN | ZUG | 56.80 | 10 | 10 |
| 11 | Nicole KELLER | CIA | 55.14 | 11 | 12 |
| 12 | Aaliyah NÜESCH | KUS | 52.70 | 12 | 11 |
| 13 | Vanessa PHAN | DUB | 46.86 | 13 | 13 |
Last Update: 08.10.2017 18:35