| No. | Name | Nat. |
|---|---|---|
| 1 | Sara FRANZI | ASC |
| 2 | Ilaria GADA BARENCO | ASC |
| 3 | Mia KOSS | BAS |
| 4 | Lisa MENGONI | BLZ |
| 5 | Nika BEDNYAGINA | BUE |
| 6 | Antonia MARKOVA | BUE |
| 7 | Sarina JOOS | DUB |
| 8 | Hana STREBEL | DUB |
| 9 | Gina GIUDICI | HZH |
| 10 | Marisa REIDY | HZH |
| 11 | Carlotta BROGGINI | IEA |
| 12 | Marica MAERAN | IEA |
| 13 | Laila HOLDENER | KUS |
| 14 | Taneya NÜESCH | KUS |
| 15 | Alissa ROMANOFF | KUS |
| 16 | Ejnie VAN DER GEEST | KUS |
| 17 | Anna ALBISETTI | LUG |
| 18 | Valentina CAVALLI | LUG |
| 19 | Sabina MESIC | LUG |
| 20 | Badrinur MOKAEVA | MAR |
| 21 | Maria-Luisa ERDIN | SJB |
| 22 | Chloé SALIGNON-STUCKART | SJB |
| 23 | Aaliyah JANSER | WIN |
| 24 | Shana KRAMER | WIN |
| 25 | Chiara Michaela PAZIENZA | ZOE |
Last Update: 08.10.2017 18:35