| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara BERTOLINI Icelab | ITA | 34.35 | 18.29 | 16.56 | 3.08 | 3.33 | 3.33 | 0.50 | #13 | |
| 2 | Vera Sophie Marianna LUTZ Küsnacht ZH EC | KUS | 28.86 | 13.27 | 15.59 | 2.92 | 3.00 | 3.25 | 0.00 | #10 | |
| 3 | Eeva O'BRIEN Küsnacht ZH EC | KUS | 26.77 | 12.60 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #5 | |
| 4 | Larissa SCHÜPBACH Illnau-Effretikon EC | ILE | 26.32 | 12.16 | 14.16 | 2.83 | 2.67 | 2.83 | 0.00 | #6 | |
| 5 | Anna SPITZNAGEL EK Luzern | LUZ | 25.79 | 11.71 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #14 | |
| 6 | Emily Giulia STEINHAUER Heuried-Zürich EC | HZH | 24.38 | 9.93 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #4 | |
| 7 | Noemi JOOS Dübendorfer EC | DUB | 24.03 | 11.70 | 12.33 | 2.42 | 2.25 | 2.58 | 0.00 | #9 | |
| 8 | Joline HEFTI Rapperswil-Jona EC | RAP | 22.07 | 9.60 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #8 | |
| 9 | Elodie Anaïs DAL BALCON Küsnacht ZH EC | KUS | 21.26 | 9.07 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #3 | |
| 10 | Leilani STEINBACH Rapperswil-Jona EC | RAP | 21.06 | 8.81 | 12.75 | 2.42 | 2.25 | 2.83 | 0.50 | #7 | |
| 11 | Maja WOBMANN EK Luzern | LUZ | 20.26 | 8.16 | 12.60 | 2.50 | 2.33 | 2.58 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2017 10:36