| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny DIETSCHI EC Zürich | ZUE | 62.92 | 28.86 | 35.06 | 4.58 | 4.25 | 4.25 | 4.33 | 4.50 | 1.00 | #8 | |
| 2 | Lara ANDEREGG Morges CP | MOR | 62.20 | 29.73 | 33.47 | 4.50 | 4.00 | 4.08 | 4.17 | 4.17 | 1.00 | #9 | |
| 3 | Alessia VON ROHR EC Zürich | ZUE | 61.52 | 26.99 | 34.53 | 4.50 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #7 | |
| 4 | Lauren SCHNYDRIG EK Luzern | LUZ | 58.44 | 25.64 | 32.80 | 4.17 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #6 | |
| 5 | Francesca GALLO EC Zürich | ZUE | 57.23 | 26.76 | 31.47 | 4.25 | 3.83 | 3.92 | 3.92 | 3.75 | 1.00 | #5 | |
| 6 | Katia GAROBBIO Winterthurer SC | WIN | 54.72 | 25.79 | 28.93 | 3.83 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #2 | |
| 7 | Fabienne Marie DIRBACH EC Zürich | ZUE | 53.30 | 24.90 | 30.40 | 4.00 | 3.67 | 3.75 | 3.83 | 3.75 | 2.00 | #4 | |
| 8 | Silvia MEIER Zürcher Oberland EC | ZHO | 49.05 | 20.24 | 28.81 | 3.75 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.12.2017 17:25