Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona SCHUMACHER Rapperswil-Jona EC | RAP | 31.01 | 18.13 | 12.88 | 4.17 | 3.75 | 4.25 | 3.92 | 0.00 | #1 | |
2 | Lili ZEHNDER Küsnacht ZH EC | KUS | 30.56 | 17.36 | 13.20 | 4.17 | 3.92 | 4.33 | 4.08 | 0.00 | #2 | |
3 | Amélie Laure BOUVIER Basel EC | BAS | 30.46 | 17.06 | 13.40 | 4.33 | 3.92 | 4.25 | 4.25 | 0.00 | #13 | |
4 | Camille BUGNON CPAY | YVE | 29.50 | 16.50 | 13.00 | 4.25 | 3.83 | 4.17 | 4.00 | 0.00 | #19 | |
5 | Gaia CALLERI Zürich-Oerlikon ESC | ZOE | 29.23 | 16.13 | 13.60 | 4.33 | 3.92 | 4.42 | 4.33 | 0.50 | #6 | |
6 | Géraldine RODRIGUEZ Chaux-de-Fonds CP | CDF | 27.20 | 14.00 | 13.20 | 4.25 | 3.83 | 4.25 | 4.17 | 0.00 | #4 | |
7 | Arianna SASSI Lugano CP | LUG | 27.15 | 14.27 | 12.88 | 4.17 | 3.75 | 4.17 | 4.00 | 0.00 | #20 | |
8 | Viola RUGGIA Bellinzona CP | BLZ | 26.81 | 14.77 | 12.04 | 4.08 | 3.58 | 3.83 | 3.58 | 0.00 | #17 | |
9 | Laura PFISTER EC Zürich | ZUE | 26.61 | 15.11 | 12.00 | 4.08 | 3.50 | 3.67 | 3.75 | 0.50 | #18 | |
10 | Aaliyah NÜESCH Küsnacht ZH EC | KUS | 23.74 | 12.40 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #16 | |
11 | Vanessa LAZZARATO Rapperswil-Jona EC | RAP | 23.38 | 12.40 | 11.48 | 3.67 | 3.67 | 3.50 | 3.50 | 0.50 | #3 | |
12 | Alexia COSENTINO Meyrin CP | MEY | 22.70 | 10.70 | 12.00 | 3.83 | 3.67 | 3.67 | 3.83 | 0.00 | #7 | |
13 | Kira JAEGER Heuried-Zürich EC | HZH | 22.40 | 10.60 | 11.80 | 3.83 | 3.67 | 3.67 | 3.58 | 0.00 | #5 | |
14 | Laura HAMMESFAHR Zürich-Oerlikon ESC | ZOE | 22.36 | 10.70 | 11.66 | 3.83 | 3.50 | 3.58 | 3.67 | 0.00 | #12 | |
15 | Vanessa PHAN Dübendorfer EC | DUB | 21.66 | 10.80 | 10.86 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #21 | |
16 | Sofie LEUENBERGER Laufen EC | LAU | 21.04 | 9.70 | 11.34 | 3.75 | 3.42 | 3.58 | 3.42 | 0.00 | #15 | |
17 | Mariana PIRES CPAY | YVE | 20.40 | 9.50 | 11.40 | 3.83 | 3.42 | 3.42 | 3.58 | 0.50 | #11 | |
18 | Jana STROPPEL Dübendorfer EC | DUB | 20.08 | 9.30 | 11.78 | 4.08 | 3.58 | 3.50 | 3.58 | 1.00 | #22 | |
19 | Veronica DAL PASSO Winterthurer SC | WIN | 19.22 | 8.30 | 10.92 | 3.58 | 3.50 | 3.25 | 3.33 | 0.00 | #9 | |
20 | Taïana BROILLET Chaux-de-Fonds CP | CDF | 18.72 | 8.50 | 10.72 | 3.58 | 3.25 | 3.33 | 3.25 | 0.50 | #14 | |
21 | Mariatu TURAY Heuried-Zürich EC | HZH | 17.82 | 8.70 | 10.12 | 3.50 | 3.25 | 2.83 | 3.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.12.2017 19:42