| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaysen LAMBERCY CPAY | YVE | 25.93 | 13.77 | 12.16 | 3.42 | 3.25 | 3.33 | 3.50 | 0.00 | #3 | |
| 2 | Aurélian CHERVET Neuchâtel-Sports CP | NEU | 25.91 | 13.67 | 12.24 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #6 | |
| 3 | Beda-Leon SIEBER Küsnacht ZH EC | KUS | 24.67 | 12.67 | 12.00 | 3.58 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
| 4 | Matteo HOLDENER Küsnacht ZH EC | KUS | 24.05 | 13.90 | 10.65 | 3.00 | 2.75 | 3.08 | 3.00 | 0.50 | #1 | |
| 5 | Georgii PAVLOV Zürich-Oerlikon ESC | ZOE | 21.40 | 10.07 | 11.33 | 3.33 | 3.00 | 3.25 | 3.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2017 15:14