| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine ROBYR Bellinzona CP | BLZ | 49.82 | 27.16 | 22.66 | 4.00 | 3.58 | 3.75 | 0.00 | #7 | |
| 2 | Alexandra LI Winterthurer SC | WIN | 47.10 | 26.58 | 21.52 | 3.67 | 3.42 | 3.67 | 1.00 | #8 | |
| 3 | Chiara GUERINI Laufen EC | LAU | 45.92 | 25.10 | 20.82 | 3.75 | 3.33 | 3.33 | 0.00 | #5 | |
| 4 | Larissa HAUSER Zürich-Oerlikon ESC | ZOE | 42.31 | 22.13 | 21.18 | 3.67 | 3.42 | 3.50 | 1.00 | #9 | |
| 5 | Sara GANTENBEIN Herisau und Umgebung EV | HER | 41.76 | 22.24 | 19.52 | 3.42 | 3.17 | 3.17 | 0.00 | #10 | |
| 6 | Sarah STADELMANN Mittelland EC | MIL | 41.61 | 22.29 | 20.32 | 3.75 | 3.08 | 3.33 | 1.00 | #2 | |
| 7 | Sarah LI Winterthurer SC | WIN | 41.52 | 22.02 | 19.50 | 3.42 | 3.25 | 3.08 | 0.00 | #1 | |
| 8 | Chantal BADERTSCHER Frauenfeld ES | FRF | 40.37 | 21.03 | 20.34 | 3.50 | 3.17 | 3.50 | 1.00 | #11 | |
| 9 | Noémie SALQUIN Meyrin CP | MEY | 39.52 | 20.20 | 20.32 | 3.58 | 3.25 | 3.33 | 1.00 | #3 | |
| 10 | Lauren CEDERBAUM Basel EC | BAS | 38.19 | 20.01 | 18.18 | 3.17 | 3.00 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 01.12.2017 23:21