| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie WALKER EK Luzern | LUZ | 37.41 | 18.07 | 19.84 | 3.50 | 3.00 | 3.42 | 0.50 | #2 | |
| 2 | Martina BERTOLINI Icelab | ITA | 36.91 | 17.07 | 20.34 | 3.50 | 3.25 | 3.42 | 0.50 | #1 | |
| 3 | Liza KOSTADINOV CPAY | YVE | 36.65 | 16.97 | 20.18 | 3.42 | 3.17 | 3.50 | 0.50 | #5 | |
| 4 | Yaël SCHREGENBERGER Zürich-Oerlikon ESC | ZOE | 35.65 | 16.31 | 19.84 | 3.50 | 3.00 | 3.42 | 0.50 | #8 | |
| 5 | Katinka SOHNS EK Luzern | LUZ | 33.48 | 14.66 | 18.82 | 3.33 | 2.83 | 3.25 | 0.00 | #4 | |
| 6 | Tara Tabea GÄCHTER Dübendorfer EC | DUB | 32.78 | 13.94 | 20.34 | 3.67 | 3.08 | 3.42 | 1.50 | #7 | |
| 7 | Carmen Angelina BÜHLER Heuried-Zürich EC | HZH | 30.02 | 13.70 | 17.82 | 3.25 | 2.83 | 2.83 | 1.50 | #3 | |
| 8 | Olivia GANTENBEIN Herisau und Umgebung EV | HER | 29.81 | 12.97 | 18.34 | 3.25 | 3.00 | 2.92 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 01.12.2017 23:16