| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kim Noëmie TRACHSEL EK Luzern | LUZ | 27.33 | 1 |
| 2 | Giusy Sharon D'ANTONI Aarau EC | AAR | 26.69 | 2 |
| 3 | Chloé CONFORTI Martigny CP | MAR | 26.06 | 3 |
| 4 | Nina KUHN EK Luzern | LUZ | 24.50 | 4 |
| 5 | Ellicia MARAIS Heuried-Zürich EC | HZH | 23.99 | 5 |
| 6 | Simona CRAMERI St. Moritz ISC | STM | 23.87 | 6 |
| 7 | Mya RACZYNSKI Martigny CP | MAR | 23.28 | 7 |
| 8 | Angela DAHINDEN Bülacher EC | BUE | 22.35 | 8 |
| 9 | Servane VOUILLAMOZ Martigny CP | MAR | 18.29 | 9 |
| 10 | Sara-Maria SELENATI Bülacher EC | BUE | 17.47 | 10 |
| 11 | Nikita BERNASCONI Ascona CP | ASC | 13.25 | 11 |
| WD | Stéphanie OBERHOLZER Bellinzona CP | BLZ | ||
| WD | Noha SCHWEINGRUBER Bellinzona CP | BLZ | ||
| WD | Lilian Maria SCHOOP Mittelland EC | MIL | ||
| WD | Chiara LURASCHI Rapperswil-Jona EC | RAP |
Last Update: 02.12.2017 9:50