| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI Illnau-Effretikon EC | ILE | 77.47 | 39.81 | 37.66 | 5.08 | 4.92 | 5.50 | 5.42 | 0.00 | #3 | |
| 2 | Giovanni Paolo POLETTI Chiasso CP | CIA | 58.91 | 29.54 | 29.87 | 4.17 | 3.92 | 4.33 | 4.17 | 0.50 | #2 | |
| 3 | Cristian MURER Rapperswil-Jona EC | RAP | 38.44 | 12.93 | 25.51 | 3.50 | 3.50 | 3.42 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 10.12.2017 14:32