| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI Illnau-Effretikon EC | ILE | 43.22 | 25.90 | 17.32 | 4.83 | 4.58 | 4.83 | 5.00 | 0.00 | #1 | |
| 2 | Giovanni Paolo POLETTI Chiasso CP | CIA | 29.60 | 15.60 | 15.00 | 4.08 | 3.92 | 4.33 | 4.33 | 1.00 | #2 | |
| 3 | Cristian MURER Rapperswil-Jona EC | RAP | 23.72 | 9.00 | 15.22 | 3.83 | 4.08 | 4.42 | 4.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.12.2017 20:04