| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana STROPPEL | DUB | 47.71 | 25.00 | 23.21 | 3.92 | 3.25 | 3.67 | 3.67 | 0.50 | #15 | |
| 2 | Gaia CALLERI | ZOE | 45.19 | 21.30 | 24.39 | 4.08 | 3.50 | 3.83 | 3.83 | 0.50 | #18 | |
| 3 | Géraldine RODRIGUEZ | CDF | 43.84 | 19.94 | 24.40 | 4.08 | 3.42 | 3.75 | 4.00 | 0.50 | #20 | |
| 4 | Arianna SASSI | LUG | 42.96 | 21.23 | 21.73 | 3.58 | 3.17 | 3.33 | 3.50 | 0.00 | #13 | |
| 5 | Alexia COSENTINO | MEY | 41.30 | 20.50 | 20.80 | 3.58 | 3.00 | 3.17 | 3.25 | 0.00 | #11 | |
| 6 | Lili ZEHNDER | KUS | 41.27 | 19.11 | 22.66 | 3.83 | 3.25 | 3.50 | 3.58 | 0.50 | #16 | |
| 7 | Flurina Neva BAETSCHI | DAV | 41.14 | 20.07 | 21.07 | 3.50 | 3.25 | 3.17 | 3.25 | 0.00 | #9 | |
| 8 | Amélie Laure BOUVIER | BAS | 40.57 | 19.73 | 21.34 | 3.67 | 2.92 | 3.42 | 3.33 | 0.50 | #14 | |
| 9 | Camille BUGNON | YVE | 40.14 | 18.97 | 22.67 | 3.92 | 3.42 | 3.33 | 3.50 | 1.50 | #19 | |
| 10 | Viola RUGGIA | BLZ | 39.56 | 19.40 | 20.66 | 3.58 | 3.00 | 3.08 | 3.25 | 0.50 | #17 | |
| 11 | Sarah KUHLMAN | ZUG | 37.77 | 16.50 | 22.27 | 3.75 | 3.33 | 3.42 | 3.42 | 1.00 | #12 | |
| 12 | Lilian BOLLIGER | CHU | 37.00 | 17.67 | 19.33 | 3.33 | 2.83 | 2.92 | 3.00 | 0.00 | #7 | |
| 13 | Aaliyah NÜESCH | KUS | 36.46 | 18.30 | 18.66 | 3.08 | 2.92 | 2.83 | 2.83 | 0.50 | #10 | |
| 14 | Salome ARIAS LINARES | CHU | 34.60 | 15.07 | 20.53 | 3.50 | 3.08 | 3.17 | 3.08 | 1.00 | #4 | |
| 15 | Elisa GAUDIANO | NEU | 33.94 | 15.04 | 20.40 | 3.50 | 2.92 | 3.00 | 3.33 | 1.50 | #8 | |
| 16 | Kira JAEGER | HZH | 33.54 | 14.47 | 19.07 | 3.33 | 2.75 | 2.92 | 2.92 | 0.00 | #6 | |
| 17 | Shadia WILLER | NEU | 33.17 | 15.90 | 18.27 | 3.25 | 2.75 | 2.75 | 2.67 | 1.00 | #5 | |
| 18 | Mariana PIRES | YVE | 31.24 | 13.30 | 18.94 | 3.25 | 2.75 | 2.92 | 2.92 | 1.00 | #3 | |
| 19 | Taïana BROILLET | CDF | 29.27 | 13.50 | 16.27 | 3.00 | 2.17 | 2.50 | 2.50 | 0.50 | #1 | |
| 20 | Mariatu TURAY | HZH | 26.63 | 11.10 | 16.53 | 2.92 | 2.25 | 2.58 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 24.09.2017 12:47