| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimmy Vivienne REPOND | SJB | 55.95 | 27.49 | 29.46 | 4.83 | 4.33 | 4.50 | 4.75 | 1.00 | #26 | |
| 2 | Elena FOGLIETTA | LAM | 47.78 | 22.99 | 24.79 | 3.83 | 3.58 | 4.00 | 4.08 | 0.00 | #23 | |
| 3 | Nora QUARTARA | LAU | 45.90 | 23.33 | 23.07 | 3.67 | 3.33 | 3.67 | 3.75 | 0.50 | #16 | |
| 4 | Seraina MANNI | KUS | 44.63 | 22.90 | 21.73 | 3.67 | 3.08 | 3.50 | 3.33 | 0.00 | #17 | |
| 5 | Annika Jil PFENNINGER | BAS | 44.04 | 20.84 | 23.20 | 3.75 | 3.42 | 3.75 | 3.58 | 0.00 | #25 | |
| 6 | Smetine Tia KURATH | KUS | 43.16 | 21.96 | 21.20 | 3.58 | 3.08 | 3.42 | 3.17 | 0.00 | #21 | |
| 7 | Siria SOLITO | WET | 43.14 | 19.50 | 24.14 | 3.67 | 3.58 | 3.92 | 3.92 | 0.50 | #19 | |
| 8 | Anna Irina FALLSCHEER | BLZ | 41.77 | 20.57 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #24 | |
| 9 | Ifoma RIMA | LAM | 39.80 | 19.27 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #13 | |
| 10 | Morgane CRAUSAZ | TRC | 36.96 | 16.53 | 20.93 | 3.75 | 3.00 | 3.25 | 3.08 | 0.50 | #18 | |
| 11 | Naomi SELIGMAN-SCHÜRCH | HZH | 35.56 | 16.50 | 19.06 | 3.33 | 2.58 | 3.25 | 2.75 | 0.00 | #20 | |
| 12 | Saule DAMCIKAITE | ZOE | 35.21 | 17.40 | 18.81 | 3.25 | 2.67 | 2.92 | 2.92 | 1.00 | #10 | |
| 13 | Nicole CANUTI | LUG | 35.03 | 16.70 | 19.33 | 3.50 | 2.67 | 3.08 | 2.83 | 1.00 | #22 | |
| 14 | Emma Sofia CHRISTIE | LAU | 34.27 | 17.60 | 16.67 | 2.83 | 2.42 | 2.67 | 2.50 | 0.00 | #8 | |
| 15 | Livia KAISER | ZOE | 33.57 | 14.20 | 19.87 | 3.42 | 2.75 | 3.08 | 3.17 | 0.50 | #15 | |
| 16 | Jasmin TAUFENECKER | DAV | 33.23 | 17.07 | 16.66 | 2.75 | 2.33 | 2.75 | 2.58 | 0.50 | #7 | |
| 17 | Nuria DA COSTA | YVE | 32.13 | 15.30 | 17.33 | 2.83 | 2.58 | 2.50 | 2.92 | 0.50 | #12 | |
| 18 | Cynthia FLURI | AAR | 31.53 | 15.60 | 16.93 | 3.00 | 2.58 | 2.50 | 2.50 | 1.00 | #9 | |
| 19 | Chloé BREGNARD | MAR | 30.60 | 14.80 | 16.80 | 2.75 | 2.50 | 2.67 | 2.58 | 1.00 | #6 | |
| 20 | Livia TROUTOT | FRI | 30.17 | 13.50 | 16.67 | 2.75 | 2.50 | 2.67 | 2.50 | 0.00 | #5 | |
| 21 | Beatriz BARROSO | BAS | 29.41 | 14.31 | 15.60 | 2.75 | 2.33 | 2.50 | 2.17 | 0.50 | #11 | |
| 22 | Talia JAEGER | HZH | 29.37 | 13.20 | 16.67 | 3.00 | 2.58 | 2.67 | 2.17 | 0.50 | #14 | |
| 23 | Alisha HAWKESWOOD | BUE | 27.37 | 12.53 | 15.34 | 2.67 | 2.50 | 2.25 | 2.17 | 0.50 | #3 | |
| 24 | Lena MINNIG | HZH | 25.54 | 9.60 | 16.94 | 2.83 | 2.42 | 2.67 | 2.67 | 1.00 | #2 | |
| 25 | Diana SCHMID | HDF | 21.36 | 10.63 | 11.73 | 1.92 | 1.83 | 1.75 | 1.83 | 1.00 | #1 | |
| 26 | Emma BINDER | ZOE | 16.33 | 8.04 | 8.79 | 2.33 | 1.08 | 1.00 | 1.08 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.09.2017 16:40