Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona PERNAS Meyrin CP | 71.54 | 32.74 | 38.80 | 4.92 | 4.75 | 4.83 | 4.83 | 4.92 | 0.00 | #1 | |
2 | Gaëlle CAPPI Monthey CPA | 69.07 | 34.47 | 35.60 | 4.50 | 4.17 | 4.50 | 4.50 | 4.58 | 1.00 | #3 | |
3 | Magali GAVILLET Fribourg CP | 58.30 | 24.90 | 34.40 | 4.58 | 4.25 | 4.17 | 4.33 | 4.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26