| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaëlle CAPPI Monthey CPA | 35.65 | 18.43 | 18.22 | 4.50 | 4.42 | 4.42 | 4.67 | 4.75 | 1.00 | #3 | |
| 2 | Magali GAVILLET Fribourg CP | 34.76 | 17.56 | 18.20 | 4.75 | 4.33 | 4.42 | 4.50 | 4.75 | 1.00 | #1 | |
| 3 | Fiona PERNAS Meyrin CP | 34.73 | 16.67 | 19.06 | 4.75 | 4.58 | 4.58 | 4.92 | 5.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26