Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia COSENTINO Meyrin CP | 55.34 | 28.13 | 27.21 | 4.42 | 4.17 | 4.17 | 4.25 | 0.00 | #9 | |
2 | Viola RUGGIA Bellinzona CP | 49.63 | 24.76 | 25.87 | 4.42 | 3.92 | 4.08 | 3.75 | 1.00 | #8 | |
3 | Cecile GODFRAIND Sion CPA | 46.36 | 22.10 | 24.26 | 4.00 | 3.58 | 3.83 | 3.75 | 0.00 | #6 | |
4 | Camille BUGNON Yverdon CPA | 44.51 | 20.87 | 24.14 | 4.08 | 3.42 | 3.92 | 3.67 | 0.50 | #7 | |
5 | Elisa GAUDIANO Neuchâtel-Sports CP | 39.80 | 17.06 | 23.74 | 3.92 | 3.33 | 3.67 | 3.92 | 1.00 | #5 | |
6 | Mandy NARBEL Sion CPA | 39.26 | 18.83 | 20.93 | 3.50 | 3.25 | 3.08 | 3.25 | 0.50 | #3 | |
7 | Mariana PIRES Yverdon CPA | 35.11 | 14.54 | 21.07 | 3.33 | 3.17 | 3.17 | 3.50 | 0.50 | #4 | |
8 | Shadia WILLER Neuchâtel-Sports CP | 31.70 | 12.97 | 19.73 | 3.33 | 3.00 | 2.83 | 3.17 | 1.00 | #1 | |
9 | Taïana BROILLET Chaux-de-Fonds CP | 30.60 | 13.47 | 18.13 | 3.25 | 2.83 | 2.50 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26