Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia COSENTINO Meyrin CP | 29.83 | 16.63 | 13.20 | 4.17 | 4.08 | 4.08 | 4.17 | 0.00 | #7 | |
2 | Viola RUGGIA Bellinzona CP | 29.81 | 16.93 | 12.88 | 4.25 | 3.92 | 4.00 | 3.92 | 0.00 | #9 | |
3 | Camille BUGNON Yverdon CPA | 26.44 | 13.90 | 12.54 | 4.25 | 3.92 | 3.75 | 3.75 | 0.00 | #2 | |
4 | Cecile GODFRAIND Sion CPA | 25.89 | 13.17 | 12.72 | 4.25 | 3.83 | 4.00 | 3.83 | 0.00 | #4 | |
5 | Elisa GAUDIANO Neuchâtel-Sports CP | 25.00 | 12.06 | 13.44 | 4.33 | 4.08 | 4.08 | 4.33 | 0.50 | #6 | |
6 | Mariana PIRES Yverdon CPA | 23.16 | 12.04 | 12.12 | 4.00 | 3.58 | 3.58 | 4.00 | 1.00 | #1 | |
7 | Mandy NARBEL Sion CPA | 22.23 | 11.23 | 12.00 | 4.08 | 3.58 | 3.67 | 3.67 | 1.00 | #3 | |
8 | Taïana BROILLET Chaux-de-Fonds CP | 21.05 | 10.07 | 11.48 | 3.75 | 3.42 | 3.50 | 3.67 | 0.50 | #8 | |
9 | Shadia WILLER Neuchâtel-Sports CP | 20.52 | 9.30 | 11.72 | 3.75 | 3.58 | 3.58 | 3.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26