| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaysen LAMBERCY Yverdon CPA | 47.55 | 22.63 | 24.92 | 3.58 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
| 2 | Aurélian CHERVET Neuchâtel-Sports CP | 43.19 | 18.33 | 24.86 | 3.33 | 3.33 | 3.33 | 3.83 | 0.00 | #2 | |
| 3 | Romuald CRITTIN Sion CPA | 35.28 | 14.60 | 21.18 | 3.17 | 2.92 | 2.75 | 2.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26