Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaysen LAMBERCY Yverdon CPA | 27.65 | 14.90 | 12.75 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #2 | |
2 | Aurélian CHERVET Neuchâtel-Sports CP | 23.83 | 13.17 | 10.66 | 3.17 | 2.92 | 2.92 | 2.83 | 0.00 | #1 | |
3 | Romuald CRITTIN Sion CPA | 22.25 | 11.13 | 11.62 | 3.33 | 3.08 | 3.17 | 3.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26