Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena FOGLIETTA Lausanne et Malley CP | 50.86 | 24.33 | 26.53 | 4.08 | 4.00 | 4.17 | 4.33 | 0.00 | #10 | |
2 | Ifoma RIMA Lausanne et Malley CP | 40.99 | 18.86 | 22.13 | 3.50 | 3.33 | 3.33 | 3.67 | 0.00 | #9 | |
3 | Morgane CRAUSAZ Trois-Chêne CP | 40.19 | 19.10 | 21.59 | 3.58 | 3.25 | 3.33 | 3.33 | 0.50 | #7 | |
4 | Denise URBAN Sion CPA | 39.40 | 18.33 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #8 | |
5 | Nuria DA COSTA Yverdon CPA | 35.54 | 16.67 | 19.87 | 3.17 | 3.00 | 3.08 | 3.17 | 1.00 | #5 | |
6 | Solune MURISET Yverdon CPA | 34.33 | 16.00 | 19.33 | 3.25 | 3.17 | 2.83 | 2.83 | 1.00 | #6 | |
7 | Elisa COCCIANTELLI Moutier CP | 33.07 | 13.60 | 19.47 | 3.25 | 3.00 | 2.92 | 3.00 | 0.00 | #1 | |
8 | Ophelia GEAY Genève CP | 32.20 | 14.90 | 18.80 | 3.25 | 3.00 | 2.58 | 2.92 | 1.50 | #3 | |
9 | Livia TROUTOT Fribourg CP | 31.76 | 12.92 | 19.34 | 3.42 | 2.92 | 2.92 | 2.83 | 0.50 | #4 | |
10 | Jessica COVELLO Morges CP | 29.46 | 12.32 | 18.14 | 2.92 | 2.75 | 2.67 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26