| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena FOGLIETTA Lausanne et Malley CP | 28.63 | 15.83 | 12.80 | 4.08 | 3.75 | 3.92 | 4.25 | 0.00 | #10 | |
| 2 | Ifoma RIMA Lausanne et Malley CP | 26.79 | 15.47 | 11.32 | 3.75 | 3.33 | 3.58 | 3.50 | 0.00 | #3 | |
| 3 | Denise URBAN Sion CPA | 23.65 | 12.87 | 10.78 | 3.58 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
| 4 | Morgane CRAUSAZ Trois-Chêne CP | 23.60 | 13.10 | 11.00 | 3.83 | 3.42 | 3.17 | 3.33 | 0.50 | #8 | |
| 5 | Solune MURISET Yverdon CPA | 22.73 | 12.13 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #5 | |
| 6 | Nuria DA COSTA Yverdon CPA | 21.20 | 11.10 | 10.60 | 3.50 | 3.17 | 3.25 | 3.33 | 0.50 | #7 | |
| 7 | Livia TROUTOT Fribourg CP | 21.11 | 11.07 | 10.54 | 3.50 | 3.08 | 3.17 | 3.42 | 0.50 | #9 | |
| 8 | Ophelia GEAY Genève CP | 21.07 | 11.77 | 9.80 | 3.25 | 2.92 | 3.08 | 3.00 | 0.50 | #1 | |
| 9 | Jessica COVELLO Morges CP | 20.30 | 10.70 | 9.60 | 3.17 | 3.00 | 3.00 | 2.83 | 0.00 | #2 | |
| 10 | Elisa COCCIANTELLI Moutier CP | 17.10 | 8.60 | 9.00 | 3.17 | 2.58 | 2.75 | 2.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26