Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elodie COSENTINO Meyrin CP | 53.39 | 24.86 | 28.53 | 4.42 | 4.25 | 4.58 | 4.58 | 0.00 | #21 | |
2 | Teana Eliina MENETREY Lausanne et Malley CP | 45.37 | 20.80 | 25.07 | 4.00 | 3.75 | 3.92 | 4.00 | 0.50 | #18 | |
3 | Marija MARKOVA Dübendorfer EC | 44.80 | 21.33 | 23.47 | 4.08 | 3.50 | 3.67 | 3.42 | 0.00 | #20 | |
4 | Sophie LEHMANN Lausanne et Malley CP | 44.61 | 21.28 | 23.33 | 4.42 | 3.33 | 3.58 | 3.25 | 0.00 | #19 | |
5 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | 43.06 | 19.06 | 24.00 | 3.58 | 3.42 | 3.92 | 4.08 | 0.00 | #15 | |
6 | Noelle STREULI Heuried-Zürich EC | 41.73 | 21.06 | 20.67 | 3.42 | 3.17 | 3.50 | 2.83 | 0.00 | #12 | |
7 | Maria POLYAKOVA Meyrin CP | 40.59 | 17.79 | 22.80 | 3.42 | 3.25 | 3.75 | 3.83 | 0.00 | #16 | |
8 | Elina PLÜSS Fribourg CP | 40.20 | 19.40 | 20.80 | 3.75 | 3.25 | 3.17 | 2.83 | 0.00 | #17 | |
9 | Anna BATYREVA Lugano CP | 37.85 | 18.89 | 19.46 | 3.33 | 2.92 | 3.08 | 2.83 | 0.50 | #7 | |
10 | Zoé LACHAT Franches Montagnes CP | 37.36 | 15.72 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.50 | #9 | |
11 | Norah CURCIO Fribourg CP | 35.67 | 16.17 | 20.00 | 3.42 | 3.08 | 3.08 | 2.92 | 0.50 | #14 | |
12 | Antonia MARKOVA Dübendorfer EC | 35.50 | 16.40 | 19.60 | 3.17 | 2.83 | 3.08 | 3.17 | 0.50 | #8 | |
13 | Badrinur MOKAEVA Martigny CP | 35.03 | 17.00 | 18.53 | 3.08 | 2.83 | 3.00 | 2.67 | 0.50 | #11 | |
14 | Léane LORENZ Neuchâtel-Sports CP | 34.47 | 16.40 | 19.07 | 3.00 | 2.92 | 3.00 | 3.00 | 1.00 | #6 | |
15 | Anna GREKUL Genève CP | 34.32 | 13.92 | 20.40 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #10 | |
16 | Shana GARRET Genève CP | 33.98 | 15.55 | 18.93 | 3.25 | 2.92 | 2.83 | 2.83 | 0.50 | #13 | |
17 | Chloé SALIGNON-STUCKART St. Jakob Basel | 30.97 | 13.43 | 18.54 | 3.17 | 2.75 | 2.75 | 2.92 | 1.00 | #5 | |
18 | Juliette MOTTARD Genève CP | 29.73 | 11.60 | 18.13 | 2.75 | 2.83 | 2.83 | 2.92 | 0.00 | #3 | |
19 | Lennia KERN Winterthurer SC | 29.16 | 13.93 | 15.73 | 2.58 | 2.50 | 2.33 | 2.42 | 0.50 | #1 | |
20 | Alice AEBISCHER Neuchâtel-Sports CP | 28.17 | 12.50 | 16.67 | 2.92 | 2.58 | 2.42 | 2.50 | 1.00 | #2 | |
21 | Maxine GUILLARME Lausanne et Malley CP | 26.24 | 9.47 | 18.27 | 2.83 | 2.67 | 2.67 | 3.25 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26