Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elodie COSENTINO Meyrin CP | 28.54 | 14.96 | 13.58 | 4.25 | 4.08 | 4.33 | 4.33 | 0.00 | #7 | |
2 | Marija MARKOVA Dübendorfer EC | 27.58 | 15.30 | 12.28 | 3.75 | 3.67 | 4.00 | 3.92 | 0.00 | #22 | |
3 | Sophie LEHMANN Lausanne et Malley CP | 26.48 | 14.34 | 12.14 | 4.00 | 3.75 | 3.75 | 3.67 | 0.00 | #13 | |
4 | Teana Eliina MENETREY Lausanne et Malley CP | 25.58 | 13.30 | 12.28 | 3.92 | 3.75 | 3.75 | 3.92 | 0.00 | #12 | |
5 | Elina PLÜSS Fribourg CP | 24.95 | 13.73 | 11.22 | 3.67 | 3.50 | 3.42 | 3.42 | 0.00 | #19 | |
6 | Maria POLYAKOVA Meyrin CP | 24.79 | 13.93 | 10.86 | 3.33 | 3.25 | 3.42 | 3.58 | 0.00 | #6 | |
7 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | 24.57 | 12.77 | 11.80 | 3.58 | 3.92 | 3.58 | 3.67 | 0.00 | #1 | |
8 | Norah CURCIO Fribourg CP | 24.19 | 13.27 | 10.92 | 3.58 | 3.25 | 3.58 | 3.25 | 0.00 | #20 | |
9 | Shana GARRET Genève CP | 23.70 | 12.10 | 11.60 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #18 | |
10 | Noelle STREULI Heuried-Zürich EC | 23.59 | 12.43 | 11.66 | 3.67 | 3.58 | 3.50 | 3.83 | 0.50 | #15 | |
11 | Badrinur MOKAEVA Martigny CP | 22.65 | 11.37 | 11.28 | 3.50 | 3.25 | 3.67 | 3.67 | 0.00 | #10 | |
12 | Anna GREKUL Genève CP | 22.15 | 10.97 | 11.68 | 3.67 | 3.67 | 3.58 | 3.67 | 0.50 | #17 | |
13 | Zoé LACHAT Franches Montagnes CP | 21.89 | 11.57 | 11.32 | 3.83 | 3.50 | 3.33 | 3.50 | 1.00 | #21 | |
14 | Antonia MARKOVA Dübendorfer EC | 21.50 | 10.04 | 11.46 | 3.58 | 3.58 | 3.42 | 3.75 | 0.00 | #23 | |
15 | Anna BATYREVA Lugano CP | 21.21 | 11.13 | 11.08 | 3.67 | 3.50 | 3.17 | 3.50 | 1.00 | #11 | |
16 | Léane LORENZ Neuchâtel-Sports CP | 20.09 | 10.17 | 9.92 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #4 | |
17 | Chloé SALIGNON-STUCKART St. Jakob Basel | 19.80 | 8.80 | 11.00 | 3.67 | 3.33 | 3.33 | 3.42 | 0.00 | #3 | |
18 | Maxine GUILLARME Lausanne et Malley CP | 19.70 | 9.06 | 11.14 | 3.58 | 3.42 | 3.25 | 3.67 | 0.50 | #14 | |
19 | Juliette MOTTARD Genève CP | 19.23 | 9.53 | 10.20 | 3.33 | 3.17 | 3.17 | 3.08 | 0.50 | #16 | |
20 | Alice AEBISCHER Neuchâtel-Sports CP | 17.82 | 8.60 | 9.72 | 3.00 | 3.08 | 3.00 | 3.08 | 0.50 | #5 | |
21 | Lennia KERN Winterthurer SC | 16.08 | 7.30 | 9.28 | 3.00 | 2.92 | 2.67 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26