| Cl. | Nom | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias ZAIDI Genève CP | 23.05 | 10.22 | 12.83 | 2.50 | 2.63 | 0.00 | #2 | |
| 2 | Noah MUSA Genève CP | 21.72 | 9.07 | 12.65 | 2.56 | 2.50 | 0.00 | #1 | |
| 3 | Anouchavan DAEPPEN Genève CP | 20.39 | 8.19 | 12.20 | 2.38 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.12.2017 18:26