| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI Illnau-Effretikon EC | 40.89 | 25.10 | 16.29 | 4.75 | 4.42 | 4.42 | 4.50 | 0.50 | #5 | |
| 2 | Michael GIGER Genève CP | 30.25 | 16.37 | 13.88 | 4.08 | 3.75 | 3.83 | 3.75 | 0.00 | #3 | |
| 3 | Giovanni Paolo POLETTI Chiasso CP | 27.27 | 13.57 | 14.70 | 4.17 | 3.83 | 4.08 | 4.25 | 1.00 | #4 | |
| 4 | Cristian MURER Rapperswil-Jona EC | 24.26 | 11.70 | 13.06 | 3.33 | 3.42 | 3.83 | 3.92 | 0.50 | #1 | |
| 5 | Félix CONSTANTIN Winterthurer SC | 20.13 | 8.70 | 11.93 | 3.33 | 3.17 | 3.33 | 3.42 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 14.01.2018 15:23