| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah BODENSTEIN Lausanne et Malley CP | 98.36 | 51.02 | 48.34 | 5.00 | 4.50 | 4.92 | 5.00 | 4.75 | 1.00 | #5 | |
| 2 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 89.78 | 44.30 | 46.48 | 4.83 | 4.42 | 4.58 | 4.83 | 4.58 | 1.00 | #7 | |
| 3 | David GOUVEIA Genève CP | 83.87 | 42.35 | 44.52 | 4.67 | 4.17 | 4.33 | 4.67 | 4.42 | 3.00 | #6 | |
| 4 | Beat SCHÜMPERLI Biel-Bienne CP | 80.13 | 36.29 | 45.84 | 5.00 | 4.42 | 4.25 | 4.58 | 4.67 | 2.00 | #4 | |
| 5 | Raphael GERBER Basel EC | 79.14 | 36.98 | 43.16 | 4.58 | 4.08 | 4.17 | 4.42 | 4.33 | 1.00 | #3 | |
| 6 | Matvey IVANOU Genève CP | 73.29 | 31.11 | 44.18 | 4.50 | 4.33 | 4.42 | 4.42 | 4.42 | 2.00 | #2 | |
| 7 | Leon AUSPURG Zürich-Oerlikon ESC | 66.83 | 29.17 | 37.66 | 4.00 | 3.58 | 3.75 | 3.92 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.01.2018 19:58