| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah BODENSTEIN Lausanne et Malley CP | 50.94 | 28.36 | 22.58 | 4.75 | 4.33 | 4.50 | 4.67 | 4.33 | 0.00 | #6 | |
| 2 | David GOUVEIA Genève CP | 50.90 | 29.73 | 21.17 | 4.50 | 3.92 | 4.08 | 4.50 | 4.17 | 0.00 | #4 | |
| 3 | Beat SCHÜMPERLI Biel-Bienne CP | 46.82 | 24.23 | 22.59 | 4.67 | 4.17 | 4.50 | 4.58 | 4.67 | 0.00 | #5 | |
| 4 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 46.00 | 26.59 | 20.41 | 4.33 | 3.92 | 4.08 | 4.25 | 3.83 | 1.00 | #1 | |
| 5 | Matvey IVANOU Genève CP | 38.30 | 18.38 | 20.92 | 4.25 | 4.08 | 4.17 | 4.25 | 4.17 | 1.00 | #2 | |
| 6 | Raphael GERBER Basel EC | 38.11 | 17.03 | 22.08 | 4.67 | 4.17 | 4.33 | 4.58 | 4.33 | 1.00 | #7 | |
| 7 | Leon AUSPURG Zürich-Oerlikon ESC | 34.77 | 15.60 | 19.17 | 4.08 | 3.67 | 3.83 | 3.92 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.01.2018 19:58